Bell Schedule

LHS Bell Schedule

REGULAR SCHEDULE
PERIOD TIME #
Early Bird 7:05 - 8:20 75
1 7:30 - 8:20 50
2 8:25 - 9:15 50
3 9:20 - 10:15 55
4A 10:20 - 10:45 25
4B 10:45 - 11:10 25
5A 11:15 - 11:40 25
5B 11:40 - 12:05 25
6A 12:10 - 12:35 25
6B 12:35 - 1:00 25
7A 1:05 - 1:30 25
7B 1:30 - 1:55 25
8 2:00 - 2:50 50
LATE START WITH FIRST CLASS SCHEDULE
PERIOD TIME #
Early Bird 8:25 - 9:28 63
1 8:50 - 9:28 38
2 9:33 - 10:11 38
First Class 10:16 - 10:37 21
3 10:37 - 11:15 38
4A 11:20 - 11:39 19
4B 11:39 - 11:58 19
5A 12:03 - 12:22 19
5B 12:22 - 12:41 19
6A 12:46 - 1:05 19
6B 1:05 - 1:24 19
7A 1:29 - 1:48 19
7B 1:48 - 2:07 19
8 2:12 - 2:50 38
LATE START SCHEDULE
PERIOD TIME #
Early Bird 8:25-  9:30 65
1 8:50 - 9:30 40
2 9:35- 10:15 40
3 10:20 - 11:05 45
4A 11:10 - 11:30 20
4B 11:30 - 11:50 20
5A 11:55 - 12:15 20
5B 12:15 - 12:35 20
6A 12:40 - 1:00 20
6B 1:00 - 1:20 20
7A 1:25 - 1:45 20
7B 1:45 - 2:05 20
8 2:10 - 2:50 40
FINAL EXAM SCHEDULE
PERIOD TIME #
Period 1 7:30 - 9:00 90
Period 2 9:15 - 10:45 90
Period 4 11:00 - 12:30 90
Make-up Period 12:45 - 2:15 90
       
DAY TWO      
Period 3 7:30 - 9:00 90
Period 5 9:15 - 10:45 90
Period 6 11:00 - 12:30 90
Make-up Period 12:45 - 2:15 90
       
DAY THREE      
Period 7 7:30 - 9:00 90
Period 8 9:15 - 10:45 90
Make-up Period 11:00 - 12:30 90
HALF-DAY SCHEDULE
PERIOD TIME #
Early Bird 7:05 - 7:55 50
1 7:30 - 7:55 25
2 8:00 - 8:25 25
3 8:30 - 9:00 30
4 9:05 - 9:30 25
5 9:35 - 10:00 25
6 10:05 - 10:30 25
7 10:35 - 11:00 25
8 11:05 - 11:30 25
PSAE DAY 2
PERIOD TIME #
1 10:30 - 10:59 29
2 11:04 - 11:32 28
3 11:37 - 12:05 28
4A 12:10 - 12:24 14
4B 12:24 - 12:38 14
5A 12:43 - 12:57 14
5B 12:57 - 1:11 14
6A 1:16 - 1:30 14
6B 1:30 - 1:44 14
7A 1:49 - 2:03 14
7B 2:03 - 2:17 14
8 2:22 - 2:50 28